
Pak 'n Save Cup Race Night![]() |
Winning Owners 2009 Cup![]() |
Victory Circle Presentations![]() |
Year | Distance | Winner | Driver | Time |
2000 | 3200m | PIC ME POCKETS | A.G.Herlihy | 4.04.5 |
2001 | 3200m | FLIGHT SOUTH | A. Neal | 4.01.5 |
2002 | 3200m | FACTA NON VERBA | T. Mitchell | 4.02.7 |
2004 | 3200m | ATTORNEY GENERAL | S.Phelan | 4.10.9 |
2003 | 3200m | MIRACLE MAN | S.Phelan | 4.08.1 |
2005 | 3200m | TRIBUTE | P.C.Ferguson | 4.06.5 |
2006 | 3200m | NAPOLEON | A.G. Herlihy | 4.06 |
2007 | 3200m | REPORT FOR DUTY | A. Butt | 4.04.9 |
2008 | 3200m | AUCKLAND REACTOR | M. Purdon | 3.59.0 Course or Race record |
2009 2010 | 3200m 3200m | RIDER ON THE STORM RUSSLEY RASCAL | J.R. Dunn M. Purdon | 4.02.2 4.03.1 |

Franklin Trotting Club Inc~ ph:09 238 8731~ fax: 09 238 8931
PO Box 41 Pukekohe~
Copyright © 2010 Franklin Trotting Club • Designed and maintained by Accountable Computer Solutions